Description
aiwa 1 Ton Inverter Air Conditioner with WiFi – AIWA 12CHSRINV/XAD1
| Model | 12000 BTU | ||||
| Type | Heating pump | ||||
| Control Type | Remote | ||||
| Power Supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |||
| Voltage Range | V | 150~265 | |||
| Cooling | Capacity | Btu/h | 12000(3480~13170) | ||
| Capacity | W | 3520(1020~3860) | |||
| Rated power Input | W | 1154(320~1700) | |||
| Rated current | A | 5.1(1.4~6.8) | |||
| Max power Input | W | 1700 | |||
| Max current | A | 6.8 | |||
| Heating | Capacity | Btu/h | 12150(3480~14090) | ||
| Capacity | W | 3560(1020~4130) | |||
| Rated power Input | W | 1130(320~1430) | |||
| Rated current | A | 5.0(1.4~6.9) | |||
| Max power Input | W | 1430 | |||
| Max current | A | 6.9 | |||
| Moisture Removal | Liters/h | 1.3 | |||
| Indoor Noise Level | dB(A) | 40 | |||
| Outdoor Noise Level | dB(A) | 52 | |||
| Compressor | Type | Rotary | |||
| Expansion Device | Capillary | ||||
| Indoor Air Flow (Hi/Mi/Lo) | m3/h | 480/500 | |||
| Indoor Unit | Dimension(W*D*H) | mm | 777×250×201 | ||
| Packing (W*D*H) | mm | 850×320×275 | |||
| Net/Gross weight | Kg | 8/11 | |||
| Outdoor Unit | Dimension(W*D*H) | mm | 754×300×552 | ||
| Packing (W*D*H) | mm | 798×356×575 | |||
| Net/Gross weight | Kg | 25/29 | |||
| Refrigerant Piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ9.52(3/8″) | ||
| Max. refrigerant pipe length | m | 15 | |||
| Max. difference in level | m | 5 | |||
| Pressure | High(DP) | MPa | 4.5 | ||
| Low(SP) | MPa | 1.9 | |||
| Refrigerant | R410A | ||||
| Ambient Temperature | ℃ | -15~60 | |||
| Suitable Area | m2 | 15~23 | |||
| Connecting Wiring |
|
4×1.5 | |||
| Power Supply Cord | 1.5mm2 H05VV-F | ||||
Warranty: 1 Year Comprehensive





Reviews
There are no reviews yet.