Description
aiwa 1 Ton Air Conditioner – AIWA 12CHSR/XA21
Technical Specification:
| Model | 12000 BTU | ||||
| Type | Heating pump | ||||
| Control Type | Remote | ||||
| Power Supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |||
| Voltage Range | V | 178~264 | |||
| Cooling | Capacity | Btu/h | 12000 | ||
| Capacity | W | 3517 | |||
| Rated power Input | W | 1635 | |||
| Rated current | A | 7.6 | |||
| Max power Input | W | 1635 | |||
| Max current | A | 9.9 | |||
| Heating | Capacity | Btu/h | 12000 | ||
| Capacity | W | 3517 | |||
| Rated power Input | W | 1113 | |||
| Rated current | A | 5.2 | |||
| Max power Input | W | 1450 | |||
| Max current | A | 6.7 | |||
| Moisture Removal | Liters/h | 1.3 | |||
| Indoor Noise Level | dB(A) | 38 | |||
| Outdoor Noise Level | dB(A) | 53 | |||
| Compressor | Type | Rotary | |||
| Expansion Device | Capillary | ||||
| Indoor Air Flow (Hi/Mi/Lo) | m3/h | 480 | |||
| Indoor Unit | Dimension(W*D*H) | mm | 777×250×201 | ||
| Packing (W*D*H) | mm | 850×320×275 | |||
| Net/Gross weight | Kg | 8/11 | |||
| Outdoor Unit | Dimension(W*D*H) | mm | 754×300×552 | ||
| Packing (W*D*H) | mm | 798×356×575 | |||
| Net/Gross weight | Kg | 25/30 | |||
| Refrigerant Piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ9.52(3/8″) | ||
| Max. refrigerant pipe length | m | 15 | |||
| Max. difference in level | m | 5 | |||
| Pressure | High(DP) | MPa | 4.5 | ||
| Low(SP) | MPa | 1.9 | |||
| Refrigerant | R410A | ||||
| Ambient Temperature | ℃ | -7~43 | |||
| Suitable Area | m2 | 15~23 | |||
| Connecting Wiring |
|
2×0.75mm2,3×1.5mm2 | |||
| Power Supply Cord | 1.5mm2 H05VV-F | ||||
Warranty: 1 Year Comprehensive





Reviews
There are no reviews yet.