Description
aiwa 2 Ton Air Conditioner – AIWA 24CHSR/XA21
Technical Specification:
| Model | 24000 BTU | ||||
| Type | Heating pump | ||||
| Control Type | Remote | ||||
| Power Supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |||
| Voltage Range | V | 178~264 | |||
| Cooling | Capacity | Btu/h | 24000 | ||
| Capacity | W | 7034 | |||
| Rated power Input | W | 2200 | |||
| Rated current | A | 10.2 | |||
| Max power Input | W | 2860 | |||
| Max current | A | 13.3 | |||
| Heating | Capacity | Btu/h | 24500 | ||
| Capacity | W | 7181 | |||
| Rated power Input | W | 2090 | |||
| Rated current | A | 9.7 | |||
| Max power Input | W | 2720 | |||
| Max current | A | 12.6 | |||
| Moisture Removal | Liters/h | 2.6 | |||
| Indoor Noise Level | dB(A) | 50 | |||
| Outdoor Noise Level | dB(A) | 59 | |||
| Compressor | Type | Rotary | |||
| Expansion Device | Capillary | ||||
| Indoor Air Flow (Hi/Mi/Lo) | m3/h | 1100 | |||
| Indoor Unit | Dimension(W*D*H) | mm | 1010×315×220 | ||
| Packing (W*D*H) | mm | 1096×390×297 | |||
| Net/Gross weight | Kg | 13/16 | |||
| Outdoor Unit | Dimension(W*D*H) | mm | 968×375×655 | ||
| Packing (W*D*H) | mm | 1015×425×715 | |||
| Net/Gross weight | Kg | 46/55 | |||
| Refrigerant Piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ15.88(5/8″) | ||
| Max. refrigerant pipe length | m | 15 | |||
| Max. difference in level | m | 5 | |||
| Pressure | High(DP) | MPa | 4.5 | ||
| Low(SP) | MPa | 1.9 | |||
| Refrigerant | R410A | ||||
| Ambient Temperature | ℃ | -7~43 | |||
| Suitable Area | m2 | 30~50 | |||
| Connecting Wiring |
|
2×0.7,4×0.75 | |||
| Power Supply Cord | 2.5mm2 | ||||
Warranty: 1 Year Comprehensive





Reviews
There are no reviews yet.