Description
Specifications:
| Panel | UHD Smart TV |
| Type | 4K Ultra HD |
| Display Quality | 16:9 |
| Aspect Ratio | 3840 x 2160 |
| Resolution | 300 ± 10% |
| Constrast Ratio | 3000:1 |
| Viewing Angle | 176° (H) x 176° (V) |
| Maximum Colors | 16.7 M |
| Response Time | 8ms |
| Backlight Life | ≥ 30000 Hrs. |
| Operating System | |
| CPU | Cortex A53 Dual Core 1.2GHz |
| GPU | 4 x Mali 450 |
| RAM | 1 GB |
| Flash Memory | 8 GB |
| Power Requirements | |
| Power Rating | 100 – 240V ~50/60Hz |
| Power Consumption | E50; 120W (4K) |
| Standby Consumption | NA |
| Audio | |
| Sound Mode | Yes |
| Sound Effect | Yes |
| Tone Control | NA |
| Max Audio Output Power | 2 x 10W |
| Function | |
| Comb Filter | NA |
| Picture Mode | Yes |
| HDTV Compatible | NA |
| PC Resolution Supporting | 640×480, 800×600, 1024×768, 1366×768, 1920×1080 (FHD Panel Only) |
| OSD Language | English/French/Arabic/Russia/Simple Chinese |
| USB Compatibile | JPEG/BMP/PNG, MP3, MPEG1/2/4, H.264, H.265 |
| Refresh Rate | |
| System & Features | |
| AV System | PAL, SECAM, NTSC |
| TV System | PAL B/G D/K I, SECAM B/G D/K |
| Connectors | |
| Anteena Input | x1 (DIN Type) |
| USB Input | x2 (1xUSB 3.0 1xUSB 2.0) |
| HDMI Input | x3 |
| VGA Input | x1 |
| PC Audio Input | x1 |
| Audio (RCA) Input | x2 |
| Video (RCA) Input | x2 |
| RJ45 Input (Ethernet) | x1 |
| Card Slot | x1 (TF) |
| Audio Line Out (RCA) | x1 (MINI) |
| Coaxial Out | x1 |
| WiFi, Bluetooth (Eshare), RF Connection |
Yes |
| Packaging Details | |
| Gross (Kg) | 16.5 |
| Net (Kg) | 12.8 |
| Warranty | 18 Months |

Reviews
There are no reviews yet.