Description
Optimus Desert Cooler works efficiently for long operational hours and provides higher air flow to maximize cooling in the harshest of summer. They work efficiently for long operational hours and provides higher air flow to maximize cooling in the harshest of summer.
Suitable for Indoor and Outdoor.
Specifications:
Model No. | ACGC-OPTIMUS100 |
Control Panel | 3 Knob Panel |
Auto Drain Function | Yes |
Humidity Control | Manual Knob |
Fully Collapsable Louvers | Yes |
Auto Fill | Yes |
Water Level Indicator | Yes |
Everlast Pump | Everlast Pump |
Inverter Compatibility | Yes |
Timer | No |
Low Water Level Alarm/(Empty Tank Alarm) | No |
Remote | No |
Electronic Display | No |
Digital Humidity Control (Remote) | No |
Mosquito Free Net / Dust Filter | Yes |
Easy Clean Distribution Tray from Ice Chamber | Yes |
Air Delivery (in m3/Hr) | 5500 |
Cooling Room Volume (in Cubic Feet) | 6474 |
Room Area Size (Square Feet) | 650 |
Ice Chamber | Yes |
Cooling Medium | High Density Honeycomb |
Air Deflection | 4 Way |
Water Tank Capacity | 100 |
Max. Wattage (in Watts) | 200 |
Blower / Fan | Fan |
Blower / Fan Size in (mm) | 457.2 mm |
Castor Wheels | Yes |
Thermal Overload Protection (Pump, Motor) | Yes |
Unit Dimensions (LxBxH) in mm | 705 x 470 x 1235 |
Carton Dimensions (LxBxH) in mm | 740 x 535 x 1280 |
Net Weight (in Kg) | 18.3 |
Gross Weight (in Kg) | 22.6 |
Warranty Term | 1 Year Domestic Warranty |
Reviews
There are no reviews yet.