Description
Tall, Sleek and Compact Cooler, making it easier to slide into any corners where other types of air circulation systems cannot fit.
Specifications:
| Model No. | ACGC-OPTIMUSNEO27 |
| Control Panel | 2 Knob Panel |
| Auto Drain Function | No |
| Humidity Control | No |
| Fully Collapsable Louvers | Yes |
| Auto Fill | No |
| Water Level Indicator | Yes |
| Everlast Pump | Everlast Pump |
| Inverter Compatibility | Yes |
| Timer | No |
| Low Water Level Alarm/(Empty Tank Alarm) | No |
| Remote | No |
| Electronic Display | No |
| Digital Humidity Control (Remote) | No |
| Mosquito Free Net / Dust Filter | Yes |
| Easy Clean Distribution Tray from Ice Chamber | Yes |
| Air Delivery (in m3/Hr) | 1350 |
| Cooling Room Volume (in Cubic Feet) | 1589 |
| Room Area Size (Square Feet) | 80 |
| Ice Chamber | Yes |
| Cooling Medium | High Density Honeycomb |
| Air Deflection | 4 Way |
| Water Tank Capacity | 27 |
| Max. Wattage (in Watts) | 130 |
| Blower / Fan | Blower |
| Blower / Fan Size in (mm) | 152 mm |
| Castor Wheels | Yes |
| Thermal Overload Protection (Pump, Motor) | Yes |
| Unit Dimensions (LxBxH) in mm | 340 x 370 x 925 (w/o Wheels) 340 x 370 x 980 (with Wheels) |
| Carton Dimensions (LxBxH) in mm | 400 x 400 x 985 |
| Net Weight (in Kg) | 10.2 |
| Gross Weight (in Kg) | 12.2 |
| Warranty Term | 1 Year Domestic Warranty |













Reviews
There are no reviews yet.