Description
- Capacity: 2.0 Ton
- Environmental Protection Refrigerant
- Eco Friendly Technology
- High Efficiency
24000 BTU (24K/2 Ton) | ||
Model | TCN – 24K | |
Specifications | ||
Type | Inverter, Split Type | |
Control Type | Remote | |
Compressor Type | Rotary | |
Rated Cooling Capacity (BTU) W | 20000 | |
Rated Heating Capacity (BTU) W | 24000 | |
Cooling EER W/W | 3 | |
Heating COP W/W | 2.87 | |
Moisture Removal Litres/h | 2.2 | |
Pressure (Mpa) | High (DP) | 4.5 |
Low (SP) | 1.9 | |
Indoor Noise Level dB (A) | High | 33 |
Outdoor Noise Level dB (A) | 56 | |
Electrical Data | ||
Power Supply | 220-240V/50Hz | |
Voltage Range (V) | 170-265 | |
Refrigerating System | ||
Refrigerant/Charge (Gram) | R410A/1650g | |
Fan System | ||
Indoor Air Circulation (Cooling/Heating) (M3/h) | 1050/1100 | |
Indoor Fan Type | Cross Flow | |
Indoor Fan Motor Output (W) | 45 | |
Outdoor Fan Type | Propeller | |
Connections | ||
Net Weight (Kg) | Indoor | 13 |
Outdoor | 38 | |
Warranty (Months) | 18 |
Reviews
There are no reviews yet.