

aiwaBrand storeaiwa 1.5 Ton Air Conditioner - AIWA 18CHSR/XA21
Rs 85,000Rs 0−0%You save Rs 0
Quantity
1
In stockDelivery & service
Shipping policyEstimated delivery
1–2 days
Kathmandu Valley
Payment
Cash · eSewa · Khalti
Paid to the seller
Delivery charge
Rs 150 · free over Rs 5,000
meroepasal standard delivery
Outside the Valley: 3–5 days to major cities, 5–10 days elsewhere in Nepal.
Brandaiwa
An all-weather AC that tends to your cooling needs as per your comfort, along with efficient power consumption.
CategoryNon Inverter
Up to 25m Long Air Throw
Low noise as quiet as Flower Blooming (45 dBA)
Sleep Function
Fan only Mode
Timer On/Off
Room Temperature Display on Front Panel
Warranty1 Year Comprehensive
aiwa 1.5 Ton Air Conditioner - AIWA 18CHSR/XA21
Technical Specification:
| Model | 18000 BTU | ||||
| Type | Heating pump | ||||
| Control Type | Remote | ||||
| Power Supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |||
| Voltage Range | V | 178~264 | |||
| Cooling | Capacity | Btu/h | 18000 | ||
| Capacity | W | 5275 | |||
| Rated power Input | W | 1665 | |||
| Rated current | A | 7.7 | |||
| Max power Input | W | 2165 | |||
| Max current | A | 10.0 | |||
| Heating | Capacity | Btu/h | 18500 | ||
| Capacity | W | 5422 | |||
| Rated power Input | W | 1530 | |||
| Rated current | A | 7.1 | |||
| Max power Input | W | 1990 | |||
| Max current | A | 9.2 | |||
| Moisture Removal | Liters/h | 1.8 | |||
| Indoor Noise Level | dB(A) | 45 | |||
| Outdoor Noise Level | dB(A) | 57 | |||
| Compressor | Type | Rotary | |||
| Expansion Device | Capillary | ||||
| Indoor Air Flow (Hi/Mi/Lo) | m3/h | 850 | |||
| Indoor Unit | Dimension(W*D*H) | mm | 910×294×206 | ||
| Packing (W*D*H) | mm | 979×372×277 | |||
| Net/Gross weight | Kg | 10/13 | |||
| Outdoor Unit | Dimension(W*D*H) | mm | 835×360×605 | ||
| Packing (W*D*H) | mm | 883×394×645 | |||
| Net/Gross weight | Kg | 39/44 | |||
| Refrigerant Piping | Liquid side/ Gas side | mm(inch) | φ6(1/4")/φ12(1/2") | ||
| Max. refrigerant pipe length | m | 15 | |||
| Max. difference in level | m | 5 | |||
| Pressure | High(DP) | MPa | 4.5 | ||
| Low(SP) | MPa | 1.9 | |||
| Refrigerant | R410A | ||||
| Ambient Temperature | ℃ | -7~43 | |||
| Suitable Area | m2 | 20~35 | |||
| Connecting Wiring |
|
2×0.75mm2,3×1.5mm2 | |||
| Power Supply Cord | 1.5mm2 H05VV-F | ||||
Warranty: 1 Year Comprehensive
No reviews yet. Be the first to review this product!
Write a Review
Sign in to rate this product and share your experience.
Sign in to write a reviewThis is your own product. An outlet can review other outlets’ products, but not its own.





























































































































